电性能
● 无刷电动机主要技术参数 Brushless Motor Technical Data
电机型号 TYPE | 极 数 | 相 数 | 额定电压 | 空载转速 | 额定转速 | 额定转矩 | 额定功率 | 峰值转矩 | 峰值电流 | 电 阻 | 电 感 |
Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH |
FL36CBL30-2462 | 8 | 3 | 24 | 6200 | 4800 | 15 | 8 | 45 | 1.5 | 5.2 | 3.3 |
FL36CBL40-2460 | 8 | 3 | 24 | 6000 | 4800 | 35 | 18 | 105 | 3 | 2 | 1.9 |
● 无刷行星齿轮减速电机主要技术参数 Brushless Gear Motor Technical Data
配置FL36CBL30-2462无刷电机(LD=30mm) FL36CBL30-2462 BLDC Motor(LD=30mm)
减 速 比 Reduction ratio |
| 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 181 | 218 | 254 | 305 | 354 | 426 |
减速级数 Number of gear trains |
| 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
减速器长度(L) Length(L) | mm | 26.5 | 26.5 | 33.6 | 33.6 | 33.6 | 33.6 | 40.5 | 40.5 | 40.5 | 40.5 | 47.4 | 47.4 | 47.4 | 47.4 | 47.4 | 47.4 |
空载转速 No-load speed | r/min | 1671 | 1197 | 443 | 326 | 230 | 117 | 122 | 87 | 62 | 45 | 34 | 28 | 24 | 20 | 18 | 15 |
额定转速 Rated speed | r/min | 1294 | 927 | 343 | 253 | 178 | 137 | 94 | 68 | 48 | 35 | 27 | 22 | 19 | 16 | 14 | 11 |
额定转矩 Rated torque | N.m | 0.050 | 0.070 | 0.17 | 0.23 | 0.33 | 0.43 | 0.56 | 0.78 | 1.1 | 1.5 | 1.8 | 2.1 | 2.5 | 3 | 3 | 3 |
最大瞬间允许负载 Max. permissible load in a short time | N.m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
配置FL36CBL40-2460无刷电机(LD=40mm) FL36CBL40-2460 BLDC Motor(LD=40mm)
减 速 比 Reduction ratio |
| 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 181 | 218 |
减速级数 Number of gear trains |
| 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
减速器长度(L) Length(L) | mm | 26.5 | 26.5 | 33.6 | 33.6 | 33.6 | 33.6 | 40.5 | 40.5 | 40.5 | 40.5 | 47.4 | 47.4 |
空载转速 No-load speed | r/min | 1617 | 1158 | 429 | 316 | 222 | 171 | 118 | 85 | 60 | 43 | 33 | 28 |
额定转速 Rated speed | r/min | 1294 | 927 | 343 | 253 | 178 | 137 | 94 | 68 | 48 | 35 | 27 | 22 |
额定转矩 Rated torque | N.m | 0.12 | 0.16 | 0.40 | 0.54 | 0.77 | 1.0 | 1.3 | 1.8 | 2.6 | 3 | 3 | 3 |
最大瞬间允许负载 Max. permissible load in a short time | N.m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 |
机械尺寸
接线图
U | V | W | Vcc | Ha | Hb | Hc | GND |
黄 Yellow | 棕 Brown | 橙 Orange | 红 Red | 蓝 Blue | 绿 Green | 白 White | 黑 Black |
UL1430 AWG24 | UL1430 AWG26 |
矩频曲线
定制化
如果我们的标准电机无法满足您的需求,请联系澳门尼斯人游戏电玩网站下载,我们可以根据您的需求量身定制,定制内容包含但不仅限于特殊的出轴,绕线参数,安装尺寸,特殊要求的引出线,接插件等等。请点击下方的“定制化询问”按钮,把您的要求告诉我们。