Specification
Item | Value |
Winding Type | Delta connection |
Hall Effect Angle | 120 degree |
Radial Play | 0.02mm@450g |
Axial Play | 0.08mm@450g |
Max Radial force | 75N 20mm from flange |
Max Axial force | 15N |
Dielectric Strength | 600VAC/1S |
Insulation Resistance | 100MΩ |
Ambient Temperature | ﹣20°C — ﹢50°C |
Insulation Class | B |
IP Rate | IP40 |
Frame Size | 57mm |
Number of Poles | 4 |
Number of Phases | 3 |
Rated Voltage | 36VDC |
Rated Torque | 0.11N.m |
Continuous Stall Torque | 0.132N.m |
Rated Speed | 4000rpm |
Rated Power | 46 |
Peak Torque | 0.33N.m |
Peak Current | 6.5A |
Line to line Resistance | 1.63 Ω |
Line to line Inductance | 4.4 mH |
Torque Constant | 0.06N.m/A |
Back EMF | 4.5Vrms/Krpm |
Rotor Inertia | 75 g.cm^2 |
Motor Length | 53.6mm |
Weight | 0.44 Kg |
Shaft Length | 25.0mm |
Shaft Diameter | 8.0mm |
Mechanical size
Wiring Diagram
Pin No | | Functions |
1 | +Vp | 36VDC |
2 | GND | GND |
3 | GND | GND |
4 | PG | SPEED PULSE OUTPUT(TTL) |
5 | SV | SPEED VOLTAGE 0—5VDC |
6 | F/R | ROTATING DIRECTION |
7 | +5V | VOLTAGE OUTPUT |
Torque Curve
Customized Design
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Downloads
If you need 3D drawings, please contact us directly.