Specification
● 无刷电动机主要技术参数 Brushless Motor Technical Data
电机型号 | 极 数 | 相 数 | 额定电压 | 空载转速 | 额定转速 | 额定转矩 | 额定功率 | 峰值转矩 | 峰值电流 | 电 阻 | 电 感 |
TYPE | Number | Number | Rated | No-load | Rated | Rated | Rated | Reak | Peak | Line to line | Line to line |
| of poles | of phase | voltage | speed | speed | torque | power | torque | current | resistance | inductance |
|
|
| VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH |
FL33BL38-2445 | 4 | 3 | 24 | 4500 | 3000 | 22 | 7 | 66 | 0.64 | 12.8 | 7 |
FL33BL80-2490 | 4 | 3 | 24 | 9000 | 7800 | 50 | 40 | 350 | 11 | 0.86 | 0.55 |
配置FL33BL38-2445无刷直流电机 (LD=38mm) FL33BL38-2445 DC Brushless Motor(LD=38mm)● 无刷行星齿轮减速电机主要技术参数 Brushless Gear Motor Technical Data
减 速 比 Reduction ratio |
| 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 |
减速级数 Number of gear trains |
| 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
减速器长度(L) Length(L) | mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 |
空载转速 No-load speed | r/min | 2425 | 1737 | 643 | 474 | 333 | 257 | 176 | 127 | 90 | 65 |
额定转速 Rated speed | r/min | 2102 | 1506 | 557 | 411 | 289 | 223 | 153 | 110 | 78 | 56 |
额定转矩 Rated torque | N.m | 0.17 | 0.23 | 0.57 | 0.77 | 1.1 | 1.4 | 1.9 | 2.5 | 3 | 3 |
最大瞬间允许负载 | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Max. permissible load in a short time |
配置FL33BL80-2490无刷直流电机(LD=80mm) (FL33BL80-2490 DC Brushless Motor)(LD=80mm)
减 速 比 Reduction ratio |
| 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 |
减速级数 Number of gear trains |
| 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
减速器长度(L) Length(L) | mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 |
空载转速 No-load speed | r/min | 2425 | 1737 | 643 | 474 | 333 | 257 | 176 | 127 | 90 | 65 |
额定转速 Rated speed | r/min | 2102 | 1506 | 557 | 411 | 289 | 223 | 153 | 110 | 78 | 56 |
额定转矩 Rated torque | N.m | 0.17 | 0.23 | 0.57 | 0.77 | 1.1 | 1.4 | 1.9 | 2.5 | 3 | 3 |
最大瞬间允许负载 | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Max. permissible load in a short time |
Mechanical size
Wiring Diagram
U | V | W | Vcc | Ha | Hb | Hc | GND |
绿 | 红 | 黑 | 黄 | 蓝 | 橙 | 棕 | 白 |
Green | Red | Black | Yellow | Blue | Orange | Brown | White |
UL1007 26AWG |
Torque Curve
Customized Design
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Downloads
Title |
type |
Size(KB) |
Download |
If you need 3D drawings, please contact us directly.