Specification
● 无刷电动机主要技术参数 Brushless Motor Technical Data
电机型号 | 极 数 | 相 数 | 额定电压 | 空载转速 | 额定转速 | 额定转矩 | 额定功率 | 峰值转矩 | 峰值电流 | 电 阻 | 电 感 |
TYPE | Number | Number | Rated | No-load | Rated | Rated | Rated | Reak | Peak | Line to line | Line to line |
| of poles | of phase | voltage | speed | speed | torque | power | torque | current | resistance | inductance |
|
|
| VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH |
FL36RBLS40-24V-4818A | 4 | 3 | 24 | 7000 | 4800 | 36 | 18 | 108 | 3.7 | 2.4 | 2.1 |
FL36RBLS57-24V-4524A | 4 | 3 | 24 | 5800 | 4500 | 50 | 24 | 150 | 4.1 | 2 | 2 |
● 无刷行星齿轮减速电机主要技术参数 Brushless Gear Motor Technical Data
配置FL36RBLS40-24V-4818A无刷直流电机(长度LD=40) FL36RBLS40-24V-4818A DC Brushless Motor (LD=40)
减 速 比 Reduction ratio |
| 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 96 | 115 | 139 | 181 | 219 |
减速级数 Number of gear trains |
| 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
减速器长度(L) Length(L) | mm | 31 | 31 | 40.1 | 40.1 | 40.1 | 40.1 | 49 | 49 | 49 | 49 | 49 | 57.9 | 57.9 |
空载转速 No-load speed | r/min | 1887 | 1351 | 500 | 368 | 259 | 200 | 137 | 99 | 73 | 61 | 50 | 39 | 32 |
额定转速 Rated speed | r/min | 1294 | 927 | 343 | 253 | 178 | 137 | 94 | 68 | 50 | 42 | 35 | 27 | 22 |
额定转矩 Rated torque | N.m | 0.12 | 0.17 | 0.41 | 0.55 | 0.79 | 1 | 1.3 | 1.9 | 2.5 | 3 | 3 | 3 | 3 |
最大瞬间允许负载 | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 |
Max. permissible load in a short time |
配置FL36RBLS57-24V-4524A无刷直流电机(长度LD=57) FL36RBLS57-24V-4524A DC Brushless Motor (LD=57)
减 速 比 Reduction ratio |
| 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 96 | 115 | 139 | 181 | 219 |
减速级数 Number of gear trains |
| 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
减速器长度(L) Length(L) | mm | 31 | 31 | 40.1 | 40.1 | 40.1 | 40.1 | 49 | 49 | 49 | 49 | 49 | 57.9 | 57.9 |
空载转速 No-load speed | r/min | 1563 | 1120 | 414 | 305 | 215 | 166 | 114 | 82 | 60 | 50 | 42 | 32 | 27 |
额定转速 Rated speed | r/min | 1213 | 869 | 321 | 237 | 167 | 129 | 88 | 63 | 47 | 39 | 32 | 25 | 21 |
额定转矩 Rated torque | N.m | 0.17 | 0.23 | 0.57 | 0.77 | 1.1 | 1.4 | 1.9 | 2.6 | 3 | 3 | 3 | 3 | 3 |
最大瞬间允许负载 | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 |
Max. permissible load in a short time |
Mechanical size
Wiring Diagram
U | V | W | Vcc | Ha | Hb | Hc | GND |
黄 | 红 | 黑 | 红 | 蓝 | 绿 | 白 | 黑 |
Yellow | Red | Black | Red | Blue | Green | White | Black |
UL1061 AWG20/24 | UL1061 AWG26 |
Torque Curve
Customized Design
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Downloads
Title |
type |
Size(KB) |
Download |
If you need 3D drawings, please contact us directly.