Specification
● Brushless Motor Technical Data
TYPE | Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH |
FL42RBL30-2455 | 8 | 3 | 24 | 5500 | 4000 | 20 | 8.4 | 60 | 1.7 | 5.9 | 5.1 |
FL42RBL60-2454 | 8 | 3 | 24 | 5400 | 4200 | 56 | 25 | 170 | 4.4 | 1.6 | 1.94 |
● Brushless Gear Motor Technical Data
FL42RBL30-2455 DC Brushless Motor(LD=30mm)
Reduction ratio |
| 3.8 | 4.9 | 15 | 19 | 24 | 56 | 71 | 91 | 116 | 212 | 271 | 346 | 442 | 565 |
Number of gear trains |
| 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) | mm | 35.2 | 35.2 | 45.7 | 45.7 | 45.7 | 56.0 | 56.0 | 56.0 | 56.0 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 |
No-load speed | r/min | 1440 | 1127 | 367 | 289 | 229 | 98 | 77 | 60 | 47 | 26 | 20 | 16 | 12 | 9.7 |
Rated speed | r/min | 1047 | 820 | 267 | 211 | 167 | 71 | 56 | 44 | 34 | 19 | 15 | 12 | 9.0 | 7.1 |
Rated torque | N.m | 0.07 | 0.09 | 0.24 | 0.31 | 0.39 | 0.82 | 1.0 | 1.3 | 1.7 | 2.8 | 3.5 | 4.5 | 5 | 5 |
Max. permissible load in a short time | N.m | 1.5 | 1.5 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 |
FL42RBL60-2454 DC Brushless Motor(LD=60mm)
Reduction ratio |
| 3.8 | 4.9 | 15 | 19 | 24 | 56 | 71 | 91 | 116 | 212 |
Number of gear trains |
| 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
Length(L) | mm | 35.2 | 35.2 | 45.7 | 45.7 | 45.7 | 56.0 | 56.0 | 56.0 | 56.0 | 66.3 |
No-load speed | r/min | 1414 | 1107 | 360 | 264 | 225 | 96 | 76 | 59 | 47 | 25 |
Rated speed | r/min | 1099 | 861 | 280 | 221 | 175 | 75 | 59 | 46 | 36 | 20 |
Rated torque | N.m | 0.19 | 0.25 | 0.68 | 0.86 | 1.1 | 2.3 | 2.9 | 3.7 | 4.7 | 5 |
Max. permissible load in a short time | N.m | 1.5 | 1.5 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 15 |
Mechanical size
Wiring Diagram
U | V | W | Vcc | Ha | Hb | Hc | GND |
红 | 棕 | 黑 | 蓝 | 黄 | 棕 | 红 | 绿 |
Red | Brown | Black | Blue | Yellow | Brown | Red | Green |
UL1007 AWG22 | UL1007 AWG26 |
Torque Curve
Customized Design
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Downloads
Title |
type |
Size(KB) |
Download |
If you need 3D drawings, please contact us directly.