Specification
● Brushless Motor Technical Data
TYPE | Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH |
FL42BLS60-2460 | 8 | 3 | 24 | 6000 | 4000 | 125 | 52.5 | 380 | 10.6 | 0.8 | 1.2 |
FL42BLA60-2440 | 10 | 3 | 24 | 4000 | 3000 | 160 | 50 | 480 | 8 | 1.1 | 0.96 |
FL42BLB60-2440 | 6 | 3 | 24 | 4000 | 3000 | 170 | 53.5 | 510 | 9 | 1.05 | 0.75 |
● Brushless Gear Motor Technical Data
FL42BLS60-2460 DC Brushless Motor
Reduction ratio |
| 3.71 | 5.18 | 14 | 19 | 27 | 49 | 59 | 58 | 82 | 95 | 115 |
Number of gear trains |
| 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Length(L) | mm | 31.5 | 31.5 | 42.1 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 |
Rated speed | r/min | 1078 | 772 | 286 | 211 | 148 | 82 | 68 | 59 | 49 | 42 | 35 |
Rated torque | N.m | 0.42 | 0.58 | 1.4 | 1.9 | 2.7 | 4.4 | 5.3 | 6.2 | 7.4 | 8.7 | 10 |
Max. permissible load in a short time | N.m | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
Mechanical size
Wiring Diagram
U | V | W | Vcc | Ha | Hb | Hc | GND |
黄 | 红 | 黑 | 红 | 蓝 | 绿 | 白 | 黑 |
Yellow | Red | Black | Red | Blue | Green | White | Black |
UL1430 AWG20 | UL1430 AWG26 |
Torque Curve
Customized Design
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Downloads
Title |
type |
Size(KB) |
Download |
If you need 3D drawings, please contact us directly.