Specification
● Brushless Motor Technical Data
TYPE | Number | Number | Rated | No-load | Rated | Rated | Rated | Reak | Peak | Line to line | Line to line |
| of poles | of phase | voltage | speed | speed | torque | power | torque | current | resistance | inductance |
|
|
| VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH |
FL42BLS80-2461 | 8 | 3 | 24 | 6100 | 4000 | 185 | 77.5 | 560 | 14.6 | 0.43 | 0.71 |
FL42BLS100-2463 | 8 | 3 | 24 | 6300 | 4000 | 250 | 105 | 750 | 21.5 | 0.3 | 0.5 |
● Brushless Gear Motor Technical Data
FL42BLS80-2461 DC Brushless Motor (LD=82.3mm)
Reduction ratio |
| 4.444 | 17 | 22 | 65 | 83 | 106 | 247 |
Number of gear trains |
| 1 | 2 | 2 | 3 | 3 | 3 | 4 |
Length(L) | mm | 37.5 | 48 | 48 | 58.3 | 58.3 | 58.3 | 68.6 |
Rated speed | r/min | 900 | 235 | 182 | 62 | 48 | 38 | 16 |
Rated torque | N.m | 0.47 | 2.5 | 3.3 | 8.7 | 11 | 14 | 20 |
Max. permissible load in a short time |
| 6 | 25 | 25 | 50 | 50 | 50 | 60 |
FL42BLS100-2463 DC Brushless Motor(LD=102.3mm)
Reduction ratio |
| 4.444 | 17 | 22 | 65 | 83 | 106 |
Number of gear trains |
| 1 | 2 | 2 | 3 | 3 | 3 |
Length(L) | mm | 37.5 | 48 | 48 | 58.3 | 58.3 | 58.3 |
Rated speed | r/min | 900 | 235 | 182 | 62 | 48 | 38 |
Rated torque | N.m | 1 | 3.4 | 4.5 | 12 | 15 | 19 |
Max. permissible load in a short time |
| 6 | 25 | 25 | 50 | 50 | 50 |
Mechanical size
Wiring Diagram
U | V | W | Vcc | Ha | Hb | Hc |
|
黄 | 红 | 黑 | 红 | 蓝 | 绿 | 白 |
|
Yellow | Red | Black | Red | Blue | Green | White |
|
UL1430 AWG20 | UL1430 AWG26 |
Torque Curve
Customized Design
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Downloads
Title |
type |
Size(KB) |
Download |
If you need 3D drawings, please contact us directly.