Specification
● 无刷电动机主要技术参数 Brushless Motor Technical Data
电机型号 | 极 数 | 相 数 | 额定电压 | 空载转速 | 额定转速 | 额定转矩 | 额定功率 | 峰值转矩 | 峰值电流 | 电 阻 | 电 感 |
TYPE | Number | Number | Rated | No-load | Rated | Rated | Rated | Reak | Peak | Line to line | Line to line |
| of poles | of phase | voltage | speed | speed | torque | power | torque | current | resistance | inductance |
|
|
| VDC | r/min | r/min | N.m | W | N.m | A | ohms | mH |
FL57BLB76-3644 | 8 | 3 | 36 | 4400 | 3000 | 0.3 | 94 | 0.9 | 12.3 | 1.2 | 1.2 |
FL57BLB96-3644 | 8 | 3 | 36 | 4400 | 3000 | 0.45 | 141 | 1.35 | 18.2 | 0.8 | 0.8 |
FL57BLB116-3644 | 8 | 3 | 36 | 4400 | 3000 | 0.6 | 188 | 1.8 | 23.8 | 0.5 | 0.6 |
● 无刷行星齿轮减速电机主要技术参数 Brushless Gear Motor Technical Data
配置FL57BLB76-3644无刷直流电机 (LD=76mm) FL57BLB76-3644 DC Brushless Motor(LD=76mm)
减 速 比 Reduction ratio | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 |
减速级数 Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
减速器长度(L) Length(L) mm | 37.8 | 37.8 | 37.8 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 71.9 | 71.9 | 71.9 |
额定转速 Rated speed r/min | 833 | 706 | 563 | 231 | 200 | 167 | 130 | 107 | 70 | 58 | 49 | 42 | 31 | 25 | 19 | 16 | 14 |
额定转矩 Rated torque N.m | 0.97 | 1.2 | 1.4 | 3.2 | 3.6 | 4.4 | 5.6 | 6.8 | 9.4 | 11 | 13 | 16 | 21 | 27 | 30 | 30 | 30 |
最大瞬间允许负载 N.m | 9 | 9 | 9 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 |
Max. permissible load in a short time |
配置FL57BLB96-3644无刷直流电机 (LD=96mm) FL57BLB96-3644 DC Brushless Motor(LD=96mm)
减 速 比 Reduction ratio | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 |
减速级数 Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
减速器长度(L) Length(L) mm | 40.3 | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 80.6 |
额定转速 Rated speed r/min | 833 | 706 | 563 | 231 | 200 | 167 | 130 | 107 | 70 | 58 | 49 | 42 | 31 | 25 | 19 |
额定转矩 Rated torque N.m | 1.5 | 1.7 | 2.2 | 4.7 | 5.5 | 6.6 | 8.4 | 10 | 14 | 17 | 20 | 24 | 32 | 40 | 45 |
最大瞬间允许负载 N.m | 12 | 12 | 12 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 |
Max. permissible load in a short time |
配置FL57BLB116-3644无刷直流电机 (LD=116mm) FL57BLB116-3644 DC Brushless Motor (LD=116mm)
减 速 比 Reduction ratio | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 |
减速级数 Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
减速器长度(L) Length(L) mm | 40.3 | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 |
额定转速 Rated speed r/min | 833 | 706 | 563 | 231 | 200 | 167 | 130 | 107 | 70 | 58 | 49 | 42 | 31 | 25 |
额定转矩 Rated torque N.m | 1.9 | 2.3 | 2.9 | 6.3 | 7.3 | 8.7 | 11 | 14 | 19 | 23 | 27 | 32 | 42 | 45 |
最大瞬间允许负载 N.m | 12 | 12 | 12 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 |
Max. permissible load in a short time |
Mechanical size
Wiring Diagram
U | V | W | Vcc | Ha | Hb | Hc | GND |
黄 | 红 | 黑 | 红 | 蓝 | 绿 | 白 | 黑 |
Yellow | Red | Black | Red | Blue | Green | White | Black |
UL1430 AWG18 | UL3265 AWG28 |
Torque Curve
Customized Design
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Downloads
Title |
type |
Size(KB) |
Download |
If you need 3D drawings, please contact us directly.