Specification
● Brushless Motor Technical Data
TYPE | Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH |
FL22RBL45-2470 | 8 | 3 | 24 | 7000 | 4600 | 8.0 | 4.0 | 24 | 0.8 | 23 | 6.2 |
FL22RPL68-2460 | 8 | 3 | 24 | 6000 | 3800 | 20.0 | 8.0 | 60 | 1.7 | 11.6 | 4.3 |
● Brushless Gear Motor Technical Data
FL22RBL45-2470 DC Brushless Motor
Reduction ratio |
| 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains |
| 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) | mm | 24.4 | 24.4 | 31.0 | 31.0 | 31.0 | 37.4 | 37.4 | 37.4 | 37.4 | 43.8 | 43.8 | 43.8 |
No-load speed | r/min | 1887 | 1351 | 500 | 368 | 259 | 137 | 99 | 70 | 50 | 37 | 27 | 19 |
Rated speed | r/min | 1240 | 888 | 329 | 242 | 170 | 90 | 65 | 46 | 33 | 24 | 17 | 12 |
Rated torque | N.m | 0.027 | 0.037 | 0.091 | 0.12 | 0.17 | 0.30 | 0.41 | 0.58 | 0.80 | 1 | 1 | 1 |
Max. permissible load in a short time
| N.m | 0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
FL22RBL68-2460 DC Brushless Motor
Reduction ratio |
| 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Number of gear trains |
| 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Length(L) | mm | 24.4 | 24.4 | 33.0 | 33.0 | 33.0 | 41.5 | 41.5 | 41.5 | 41.5 |
No-load speed | r/min | 1617 | 1158 | 429 | 316 | 222 | 118 | 85 | 60 | 43 |
Rated speed | r/min | 1027 | 730 | 271 | 200 | 140 | 74 | 53 | 38 | 27 |
Rated torque | N.m | 0.067 | 0.093 | 0.23 | 0.31 | 0.44 | 0.74 | 1 | 1 | 1 |
Max. permissible load in a short time
| N.m | 0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 3 | 3 | 3 | 3 |
Mechanical size
Wiring Diagram
U | V | W | Vcc | Ha | Hb | Hc | GND |
红 | 棕 | 黑 | 蓝 | 黄 | 棕 | 红 | 绿 |
Red | Brown | Black | Blue | Yellow | Brown | Red | Green |
UL1007 AWG26 | UL1007 AWG28 |
Torque Curve
Customized Design
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Downloads
Title |
type |
Size(KB) |
Download |
If you need 3D drawings, please contact us directly.