Specification
Insulation Class | B |
IP Rate | IP40 |
Frame Size | 19mm |
Number of Poles | 2 |
Number of Phases | 3 |
Rated Voltage | 36VDC |
Rated Torque | 23.9 mN.m |
Continuous Stall Torque | 28.68 mN.m |
Rated Speed | 53000rpm |
Rated Power | 130w |
Peak Torque | 72 mN.m |
Peak Current | 13.5A |
Line to line Resistance | 0.45 Ω |
Line to line Inductance | 0.045 mH |
Torque Constant | 5.6 mN.m/A |
Back EMF | 0.42Vrms/Krpm |
Rotor Inertia | 1.2 g.cm^2 |
Motor Length | 56mm |
Weight | 105 g |
Shaft Length | 12.35mm |
Shaft Diameter | 3mm |
Mechanical size
Wiring Diagram
Functions | Color | Type |
Phase U | Yellow | UL1332 AWG22 |
Phase V | Red |
Phase W | Black |
Vcc | Red | AFR250-SY AWG26 |
Hw | Blue |
Hv | Green |
Hu | White |
GND | Black |
Torque Curve
Customized Design
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Downloads
If you need 3D drawings, please contact us directly.