Specification
Insulation Class | B |
IP Rate | IP40 |
Frame Size | 24mm |
Number of Poles | 2 |
Number of Phases | 3 |
Rated Voltage | 24VDC |
Rated Torque | 30 mN.m |
Continuous Stall Torque | 36 mN.m |
Rated Speed | 9500rpm |
Rated Power | 30w |
Peak Torque | 90 mN.m |
Peak Current | 5.19A |
Line to line Resistance | 3 Ω |
Line to line Inductance | 0.24 mH |
Torque Constant | 18.84 mN.m/A |
Back EMF | 1.4Vrms/Krpm |
Rotor Inertia | 4.6 g.cm^2 |
Motor Length | 44mm |
Weight | 110 g |
Shaft Length | 10mm |
Shaft Diameter | 3mm |
Mechanical size
Wiring Diagram
Functions | Color | Type |
Phase U | Yellow | UL1332 AWG20 |
Phase V | Red |
Phase W | Black |
Vcc | Red | AFR250-SY AWG26 |
Hw | Blue |
Hv | Green |
Hu | White |
GND | Black |
Torque Curve
Customized Design
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Downloads
If you need 3D drawings, please contact us directly.