Specification
Typical application:
FD430 can be used in various kinds of small and medium-sized equipment and machines, such as engraving machines, labeling machines, laser cutters, laser typesetting, plotting instrument, CNC machine, automatic assembly equipment, and so on. Particularly adapt to the applications desired with low noise, high speed.
Product overview:
The FD430 adopts the latest 32-bit ARM digital processing technology. Drive control algorithm uses advanced variable current technology and advanced frequency conversion technology. The driven motors can run with low heating, small noise, smooth movement. Users can set any micro-step within 200~51200 and any current value within the rated current, which can meet the needs of most applications. Thanks to the built-in micro-resolution technology, the effect of high resolution can be achieved and the driven motors can run with much smaller noise, lower heating, smoother movement at low to high speed even under low resolution conditions. Motor auto-identification and parameter auto-configuration technology offers optimum responses with different motors and easy-to-use.
Microstep Resolution Selection:
Microstep | 1 | 2 | 4 | 8 | 16 | 18 | 32 | 64 | 5 | 10 | 20 | 25 | 36 | 40 | 50 | 100 |
PU/Rev | 200 | 400 | 800 | 1600 | 3200 | 3600 | 6400 | 12800 | 1000 | 2000 | 4000 | 5000 | 7200 | 8000 | 10000 | 20000 |
SW8 | ON | ON | ON | ON | ON | ON | ON | ON | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
SW7 | ON | ON | ON | ON | OFF | OFF | OFF | OFF | ON | ON | ON | ON | OFF | OFF | OFF | OFF |
SW6 | ON | ON | OFF | OFF | ON | ON | OFF | OFF | ON | ON | OFF | OFF | ON | ON | OFF | OFF |
SW5 | ON | OFF | ON | OFF | ON | OFF | ON | OFF | ON | OFF | ON | OFF | ON | OFF | ON | OFF |
Note: When SW5, SW6, SW7 and SW8 are all on, the upper computer can be modified into any subdivision within 200-51200
Dynamic current Setting:
Current RMS | 0.1A | 0.2A | 0.3A | 0.5A | 0.6A | 0.7A | 0.8A | 1.0A | 1.2A | 1.3A | 1.5A | 1.6A | 1.7A | 1.8A | 2.0A | 2.2A |
SW4 | ON | ON | ON | ON | ON | ON | ON | ON | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
SW3 | ON | ON | ON | ON | OFF | OFF | OFF | OFF | ON | ON | ON | ON | OFF | OFF | OFF | OFF |
SW2 | ON | ON | OFF | OFF | ON | ON | OFF | OFF | ON | ON | OFF | OFF | ON | ON | OFF | OFF |
SW1 | ON | OFF | ON | OFF | ON | OFF | ON | OFF | ON | OFF | ON | OFF | ON | OFF | ON | OFF |
Interface description:
标记符合 Signal | 功能 Function | 说明 Description |
PWR | 电源指示灯 Power indicator | 通电时,绿色指示灯常亮。 The green indicator light is on when the power is on. |
ALARM | 故障指示灯 Fault indicator | 3秒钟为闪烁的周期,闪烁的次数代表故障信息,1次为过流,2次为过压。 The blinking period is 3 seconds. The number of blinking indicates fault information. One time indicates over-current, and two times indicates over-voltage. |
PU+ | 脉冲正输入端 Pulse positive input | 输入信号正端,+5V~+24V均可驱动,高于+24V需在PU-端接限流电阻。 At pulse positive input, +5V to +24V can drive. If the input signal is higher than +24V, the current limiting resistor must be connected to the PU- port. |
PU- | 脉冲负输入端 Pulse negative input | 下降沿有效,每当脉冲由高到变到低时电机走一步。 The falling edge is effective, and the motor takes one step whenever the pulse changes from high to low. |
DR+ | 方向正输入端 Direction positive input | 方向信号正端,+5V~+24V均可驱动,高于+24V需在PU-端接限流电阻。 At direction positive input, +5V to +24V can drive. If the input signal is higher than +24V, the current limiting resistor must be connected to the PU- port. |
DR- | 方向负输入端 Direction negative input | 用于改变电机方向。 Used to change the motor direction. |
ENA+ | 使能正输入端 Enable positive input | 使能信号正端,+5V~+24V均可驱动,高于+24V需在PU-端接限流电阻。 At enable positive input, +5V to +24V can drive. If the input signal is higher than +24V, the current limiting resistor must be connected to the PU- port. |
ENA- | 使能负输入端 Enable negative input | 有效时电机释放,同时具有清除位置超差报警的功能。 When effective, the motor releases, and has the function of clearing the position error alarm. |
A+/A- | 电机线A相 Motor line A-phase | 电机A相引出线A+/A- Lead wire A+/A- of motor A-phase |
B+/B- | 电机线B相 Motor line B-phase | 电机B相引出线B+/B- Lead wire B+/B- of motor B-phase |
V+/V- | 电源输入端 Power supply input | 驱动器供电电源输入,DC:+24V-50V Driver power supply: DC:+24V-50V |
Mechanical size

Downloads
If you need 3D drawings, please contact us directly.