Specification
类型 (Model) | 单位(Unit) | FL80SV75 | FL80SV100 |
额定功率(Rated power) Pn | W | 750 | 1000 |
额定电压(Rated voltage) U | VAC/VDC | 220 | 48 | 220 | 48 |
额定转速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 |
额定转矩(Rated torque) Tn | N·m | 2.39 | 2.39 | 3.18 | 3.18 |
额定电流(Rated current) In | A | 4.4 | 22.2 | 5.9 | 30 |
最大转速 (Maximum speed) nmax | RPM | 6000 | 5000 | 6000 | 5100 |
最大转矩(Maximum torque) Tm | N·m | 7.14 | 7.14 | 9.6 | 9.6 |
最大电流(Maximum current) Im | A | 13.2 | 73.5 | 17.7 | 90 |
电阻 (Line to line resistance) RL | Ω | 1.77 | 0.064 | 0.885 | 0.034 |
电感 (Line to line inductance) LL | mH | 5.6 | 0.2 | 3.67 | 0.16 |
反电势系数(Back EMF) Ke | V/Krpm | 36 | 6.5 | 36 | 6.5 |
转矩系数(Torque constant) Kt | Nm/A | 0.54 | 0.098 | 0.54 | 0.107 |
电气时间常数 (Electrical time constant) τe | ms | 3.2 | 3.1 | 4.1 | 4.7 |
机械时间常数 (Mechanical time constant) τm | ms | 1.48 | 1.65 | 1.06 | 0.86 |
转动惯量(Rotor inertia) Jm0 | kg.cm2 | 1.56 | 1.56 | 2.22 | 2.22 |
转动惯量带制动器 (Rotor inertia with brake) Jm1 | kg.cm2 | 1.685 | 1.685 | 2.34 | 2.34 |
极数(Number of poles) |
| 10 | 10 | 10 | 10 |
编码器(Encoder) |
| 2500ppr光电编码器(增量式) |
2500p/rev incremental encoder |
机身长度(Motor length) L1 | mm | 112 | 118 | 129 | 135 |
机身长度带制动器 (Motor length with brake) L2 | mm | 149 | 155 | 165 | 171 |
重量 (Weight) | Kg | 2.5 | 2.6 | 3.2 | 3.3 |
重量带制动器(Weight with brake) | Kg | 3.1 | 3.2 | 3.8 | 3.9 |
Mechanical size
Wiring Diagram
Torque Curve
Customized Design
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Downloads
If you need 3D drawings, please contact us directly.