Specification
类型 (Model) | 单位(Unit) | FL110SV150 | FL110SV200 |
额定功率(Rated power) Pn | W | 1500 | 2000 |
额定电压(Rated voltage) U | V | 220VAC | 48VDC | 220VAC | 48VDC |
额定转速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 |
额定转矩(Rated torque) Tn | N·m | 4.77 | 4.77 | 6.37 | 6.37 |
额定电流(Rated current) In | A | 7.6 | 43.4 | 10.1 | 58 |
最大转速(Maximum speed) nmax | RPM | 5000 | 5000 | 5000 | 5000 |
最大转矩(Maximum torque) Tm | N·m | 14.3 | 14.3 | 19.1 | 19.1 |
最大电流(Maximum current) Im | A | 22.8 | 130 | 30.3 | 174 |
电阻(Line to line resistance) RL | Ω | 0.36 | 0.01 | 0.29 | 0.009 |
电感(Line to line inductance) LL | mH | 5.6 | 0.16 | 4.8 | 0.145 |
反电势系数(Back EMF) Ke | V/Krpm | 38.1 | 6.35 | 38.1 | 6.63 |
转矩系数(Torque constant) Kt | Nm/A | 0.63 | 0.11 | 0.63 | 0.11 |
电气时间常数(Electrical time constant) τe | ms | 15 | 16 | 16.5 | 16.1 |
机械时间常数(Mechanical time constant) τm | ms | 0.48 | 0.48 | 0.51 | 0.53 |
转动惯量(Rotor inertia) Jm0 | kg.cm2 | 3.1 | 3.1 | 4.1 | 4.1 |
转动惯量带制动器(Rotor inertia with brake) Jm1 | kg.cm2 | 3.47 | 3.47 | 4.47 | 4.47 |
极数(Number of poles) |
| 10 | 10 | 10 | 10 |
编码器(Encoder) |
| 2500ppr光电编码器(增量式) |
2500p/rev incremental encoder |
机身长度(Motor length) L1 | mm | 151.5 | 156.5 | 168.5 | 173.5 |
机身长度带制动器(Motor length with brake) L2 | mm | 187 | 192 | 204 | 209 |
重量 (Weight) | Kg | 5 | 5.2 | 6.7 | 6.9 |
重量带制动器(Weight with brake) | Kg | 6 | 6.2 | 7.7 | 7.9 |
Mechanical size
Wiring Diagram
序号 No. | 引出线颜色 Lead Color | 引出线型号 Lead Gauge | 功能 Function | 说明 Description |
1 | 黄色(Yellow) | Cable AWG14/12 | U相(Phase U) |
|
2 | 红色(Red) | V相(Phase V) |
|
3 | 黑色(Black) | W相(Phase W) |
|
Torque Curve
Customized Design
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Downloads
If you need 3D drawings, please contact us directly.