Specification
General Technical Information
Encoder type | 1. Optical encoder 2. Magnetic encoder 3. Resolver Note: Multiple resolutions are available;Incremental and absolute values are available. |
Max radial force | 28N @ 20mm from the flange | Environmental conditions | Temperature: -20℃~ +40℃ Relative humidity: ≤90%RH(No dewing) Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); Storage Condition: -20℃~ +60℃,≤85%RH(No dewing). |
Max axial force | 10N |
Insulation Class | Class B |
Protection level | IP40 |
Motor Technical Specification)
| Unit | FL42SVA04 |
Rated voltage | VDC | 24 |
Rated speed | RPM | 5000 |
Rated torque | N·m | 0.25 |
Rated current | A | 8 |
no load speed | RPM | 7400 |
Peak torque | N·m | 0.75 |
Peak current | A | 24 |
Line to line resistance | Ω | 0.25 |
Line to line inductance | mH | 0.38 |
Back EMF | V/Krpm | 2.28 |
Torque constant | Nm/A | 0.031 |
Number of poles |
| 8 |
Encoder | CPR | 1000 |
Rotor inertia | g.cm2 | 96 |
Motor length) L | mm | 121.3 |
Weight | Kg | 0.8 |
Mechanical size
Wiring Diagram
序号 No. | 引出线颜色 Lead Color | 引出线型号 Lead Gauge | 功能 Function | 说明 Description |
1 | 红白色(Red/White) | Cable AWG26 | GND | Signal Power negative |
2 | 红色( Red) | VCC:+5VDC | Signal Power positive |
3 | 蓝色(Blue) | EA- | Two-channel differential signal (Three-channel differential signal can be provided). |
4 | 蓝黑色(Blue/Black) | EA+ |
5 | 黑色(Black) | EB- |
6 | 黑白色(Black/White) | EB+ |
7 | 棕色(Brown) | 霍尔HALL A |
|
8 | 橙色(Orange) | 霍尔HALL B |
|
9 | 黄色(Yellow) | 霍尔HALL C |
|
1 | 黄色(Yellow) | Cable AWG18 | U相(Phase U) |
|
2 | 红色(Red) | V相(Phase V) |
|
3 | 黑色(Black) | W相(Phase W) |
|
Torque Curve
Customized Design
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Downloads
Title |
type |
Size(KB) |
Download |
FL42SVA04 |
.pdf |
283.47 |
|
If you need 3D drawings, please contact us directly.